Overview
Compass Role Groups allow you to easily assign predefined sets of permissions to staff members based on their school role(s). Allocating staff into a role group (or multiple groups) will provide the staff member with the applicable access within Compass to perform the tasks associated with that role.
For details on how to assign Permission Groups to users, see our Permissions article.
DISCLAIMER: Please note, the Compass role groups that are below will be subject to change once a school joins Compass. The below are initial defined permissions that are assigned to the Compass Role groups.
Compass Role Groups
Each Role Group Contains Default and School-Defined Permissions.
The Default Permissions provide essential access and cannot be altered. However, the School-Defined Permissions can be customised for each group within Permissions Manager. For Information on how to customise these groups, please refer to the Permissions article.
The table below lists the different Role Groups and the associated Default and School-Defined Permissions.
CompassAttendanceManagers | Recommended for staff that manage schools attendance |
Default-No automatically included Default permissions. | School Defined
|
CompassBillingManagers | Recommended for staff that manage the Billing module |
Default-No automatically included Default permissions. |
|
CompassBuisnessManagers | Recommended for Business Managers and staff who manage accounting and/or payments. |
Default - No automatically included Default Permissions. |
|
CompassCustomClasses | Recommended for Staff members who are involved in Custom Classes in Compass |
Default-No automatically included Default permissions. |
|
CompassCommunications | Recommended for staff members who need to receive Compass Communications but do not require the permission level of a CompassSponsor, CompassPrincipal or CompassBusinessManager. |
Default- No automatically included Default permissions. | School-Defined- |
CompassDailyOrg | Recommended for Staff members in the Daily Organiser and/or Timetabler role. |
Default-No automatically included Default permissions. |
|
CompassExecutive | Recommended for staff who need to view-only Executive level data but do not require the permission level of a CompassSponsor, CompassPrincipal or CompassBusinessManager |
Default- | School-Defined- No automatically included School-Defined Permissions |
CompassFinanceView | Recommended for staff who need to view-only Finance related data. |
Default- | No automatically included School-Defined Permissions |
CompassLearningLeaders | For staff who are Teaching & Learning Coordinators and need high level access to curriculum, assessment and reporting modules in Compass. |
Default-
| School-Defined- |
CompassNurse | Recommended for staff who need to view and edit Medical related data but do not require the permission level of a CompassWellbeing and CompassWellbeingView |
Default- | School-Defined- |
CompassPrincipals | Recommended for all Principals and Assistant Principals. |
Default- | School Defined- • ActivityProfileBase • AfterHoursAccess • AnalyticsPower • AttendanceBase • BulkSms • ChronicleAdmin • ClubsAdmin • ClubsBase • ClubsPower • CodeSetAdministration • CommentBankBase • ConfigureBase • ContinuumAdmin • CustomFlagsAdmin • DigestUser • EnrolmentsAdmin • EventsAdmin • EventsBase • FinanceBase • GroupActivitiesAdmin • GroupProfileBase • InsightsAdmin • LocationProfileBase • MyFilesBase • NewsFeedAdmin • ParentAdmin • ParentProfileBase • PeopleManagement.CustomGroups • PeopleManagementBase • PeopleManagement.DebtorManagement • PeopleManagementBase.StaffManagement • PowerfulLearningAdmin • ProfessionalDevelopmentAdmin • PstAdmin • PulseAdmin • PulseStaff • ReportsAdmin • SchoolResourcesAdmin • SemesterReportsBase • SeminarAdmin • StudentPersonalView • StudentProfileBase • UserRecordsAdmin • VisitorAdmin • VisitorRegisterBase |
CompassRegistrars | Recommended for school Registrars or staff responsible for enrolments, course confirmation and school fees. |
Default-No automatically included Default permissions. | School-Defined- • Configure • ConfigureBase • CodeSetAdministration • CourseConfAdmin • EnrolmentsAdmin • ImportData • ParentAdmin • PeopleManagement.CustomGroups • PeopleManagementBase • PeopleManagement.DebtorManagement • UserRecordsAdmin |
CompassReplacementStaff | Recommended for Emergency/Temporary Replacement staff. |
Default- • StaffMisc | School-Defined- • AnalyticsView • AttendanceBase • AttendanceMarkOtherRolls • BookingsPower • BookingsView • ClubsBase • CommentBankBase • ContinuumView • EventsBase • FinanceBase • GroupProfileBase • LocationProfileBase • ParentProfileBase • PowerfulLearningUser • ProgressReportsBase • PulseStaff • SemesterReportsBase • StaffStudentsMisc • StudentProfileBase • SubjectsAndClasses |
CompassSecretaries | Recommended for attendance administrators and office / administration staff. |
Default-No automatically included Default permissions. | School-Defined- • ActivityProfileBase • AttendanceAdmin • AttendanceBase • AttendanceMarkOtherRolls • ClubsBase • ConferencesBase • EventsBase • GroupProfileBase • LocationProfileBase • MyFilesBase • ParentProfileBase • PulseStaff • StudentPersonalView • StudentProfileBase • VisitorRegisterBase |
CompassSponsors | The primary contact person for Compass at the school. Access to all Compass functionality purchased by the school, including administration-level access.
We strongly recommend that only a select number of staff at your school be allocated to this Permission Group. |
Default- No automatically included Default permissions. | School-Defined- • ActivityProfileBase • AfterHoursAccess • AnalyticsAdmin • AncestryPromotionAdmin • AttendanceAdmin • AttendanceBase • AttendanceMarkOtherRolls • Billing.Admin • Billing.Base • BillingConfigure • Billing.Create • Billing.ModifyAll • BookingsAdmin • BookingsPower • BudgetAdmin • BulkSms • CalendarAdmin • ChronicleAdmin • ChronicleConfigure • ClassesAdmin • ClubsBase • ClubsAdmin • ClubsPower • CommentBanksAdmin • Configure • ConfigureBase • ContinuumAdmin • CourseConfAdmin • CustomFlagsAdmin • CurriculumAdmin • DailyOrgAdmin • DigestUser • EnrolmentsAdmin • EnrolmentsV2Admin • EventsAdmin • EventsBase • GpaAdmin • GroupActivitiesAdmin • GroupProfileBase • GuardianAdmin • Impersonate • ImportData • InsightsAdmin • InterventionsAdmin • IssueTrackerAdmin • JobSystemAdmin • LearningTasksAdmin • LocationProfileBase • NewsFeedAdmin • ParentAdmin • ParentProfileBase • PaymentInstalmentsAdmin • PeopleManagement.DebtorManagement • ProfessionalDevelopmentAdmin • PstAdmin • PurchaseOrderAdmin • ReportsAdmin • ReportsView • SchoolResourcesAdmin • SeminarAdmin • StudentProfileBase • SubjectsAdmin • TimeCardAdmin • UserRecordsAdmin • VisitorAdmin |
CompassStaff | Recommended for staff that require limited use such as Canteen, Maintenance, Grounds etc. |
Default- • ConnectUser | School-Defined- • AfterHoursAccess • AnalyticsView • AttendanceBase • AttendanceMarkOtherRolls • BookingsPower • BookingsView • ClubsBase • CommentBankBase • ContinuumView • EventsBase • FinanceBase • IssueTrackerUser • GroupProfileBase • LocationProfileBase • MyFilesBase • ParentProfileBase • PulseStaff • PowerfulLearningUser • ProgressReportsBase • SemesterReportsBase • StaffStudentsMisc • StaffScheudleView • StudentProfileBase • SubjectsAndClasses • SurvicateUser |
CompassStudentManagers | Recommended for staff to view personal information of students, without having access to other areas of Compass. |
Default- No automatically included Default permissions. | School-Defined- • EventsBase • MyFilesBase • StudentPersonalView |
CompassSuper | Recommended for staff taking instrumental music and literacy/support classes. |
Default- No automatically included Default permissions. | School-Defined- |
CompassTeachingStaff | Recommended for Teaching staff and non-teaching staff at school (at the school's discretion) |
Default- • ActivityProfileBase • StaffMisc | School-Defined- • AfterHoursAccess • AnalyticsView • AttendanceBase • AttendanceMarkOtherRolls • BookingsPower • BookingsView • ClubsBase • ClubsPower • ContinuumView • CommentBankBase • ContinuumView • EventsBase • FinanceBase • GroupProfileBase • InterventionsPower • InterventionsUser • LocationProfileBase • LeftStudentProfileView • MyFilesBase • ParentProfileBase • PstPower • PowerfulLearningUser • ProgressReportsBase • SemesterReportsBase • StaffStudentsMisc • StudentProfileBase • SubjectsAndClasses |
CompassTechnicians | Recommended for School Technicians who need admin access to most areas of Compass. |
Default- No automatically included Default permissions. | School-Defined- • ActivityProfileBase • AfterHoursAccess • AnalyticsAdmin • AttendanceBase • AttendanceMarkOtherRolls • BookingsPower • BulkSms • CalendarAdmin • ChronicleConfigure • ClassesAdmin • ClubsAdmin • ClubsBase • ClubsPower • CommentBanksAdmin • CodeSetAdministration • Configure • ConfigureBase • ContinuumAdmin • CustomFlagsAdmin • DailyOrgAdmin • DigestUser • EventsAdmin • EventsBase • GroupActivitiesAdmin • GroupProfileBase • GuardianAdmin • Impersonate • ImportData • JobSystemAdmin • LdapCredentialAdmin • LocationProfileBase • MyFilesBase • NewsFeedAdmin • ParentAdmin • ParentProfileBase • PeopleManagement.DebtorManagement • PstAdmin • ReportsView • SeminarAdmin • StudentPersonalView • StudentProfileBase • SubjectsAdmin • TimeCardAdmin • UserRecordsAdmin • VisitorAdmin |
CompassViewAll | Recommended for staff who need to view-only administration and curriculum modules. |
Default- No automatically included Default permissions. | School-Defined- • ActivityProfileBase • AttendanceBase • Billing.Base • CalendarViewAll • ClubsBase • ChronicleL3View • CodeSetAdministration • CommentBankBase • ConferencesBase • ContinuumView • EnrolmentsBase • EventsBase • InsightsViewAll • PaymentPlansBase • PulseStaff • PeopleManagementBase • ProgressReportsBase • ScheduleBuilderBase • SemesterReportsBase |
CompassWellbeing | Recommended for Wellbeing staff to provide high level access to Chronicle and student information. |
Default- No automatically included Default permissions. | School-Defined- • PeopleManagementBase.StaffManagement |
CompassWellbeingView | Recommended for Wellbeing staff to who need view-only high level access to Chronicle and student information. |
Default- No automatically included Default permissions. | School-Defined- • PeopleManagementBase.StaffManagement |
Parents & Students:
Parents & Students:
Please note, you can not alter Student and Parent access.
CompassStudents | All students |
Default- • AfterHoursAccess • MyFilesBase • StaffStudentsMisc • StudentsMisc | School-Defined- |
CompassParents | All parents |
Default- • AfterHoursAccess • ParentsMisc | School-Defined- |
|
|